How deeply visitors interact and where they drop off in the funnel.
Sessions with meaningful interaction
Engaged Sessions
Engagement Rate
100.0%
+0.0%
Avg Engagement Time
2m 57s
+0.4%
Bounce Rate
0.0%
+0.0%
Events / Session
8.4
+0.6
Sorted by sessions
Top Engaged Pages
| URL | Sessions | Avg Time | Engagement Rate |
|---|---|---|---|
| /collections/mens | 412,000 | 4m 08s | 71.0% |
| /collections/yoga | 389,000 | 3m 41s | 68.0% |
| /collections/airbrush | 311,000 | 5m 12s | 74.0% |
| /collections/accessories | 224,000 | 2m 47s | 62.0% |
| /collections/outerwear | 198,000 | 3m 11s | 65.0% |
| /blog/movement | 142,000 | 6m 07s | 78.0% |
| /stores/locator | 121,000 | 1m 28s | 51.0% |
| /account/orders | 98,000 | 2m 22s | 59.0% |
Sessions to purchase
Conversion Funnel
- Sessions4.2M58.0% continue to product view
- Product View2.4M22.0% continue to add to cart
- Add to Cart536K42.0% continue to checkout
- Checkout225K41.0% continue to purchase
- Purchase92K
Overall conversion rate: 3.84%